Forum Thermomix - Statistics Center

General Statistics

Total Members:
14193
Total Posts:
427196
Total Topics:
15338
Total Categories:
5
Users Online:
263
Most Online:
1891 - January 15, 2023, 08:35:25 pm
Online Today:
673
Average registrations per day:
53.10
Average posts per day:
78.54
Average topics per day:
3.07
Total Boards:
37
Latest Member:
blancutchinha1
Average online per day:
188.82
Male to Female Ratio:
1:5.5

Top 10 Posters

judydawn
39971
cookie1
37255
achookwoman
21672
Cornish Cream
17490
obbie
17053
gertbysea
11555
Amy :-)
11385
fundj&e
11255
Halex
10473
Thermomixer
8369

Top Topic Starters

Most Time Online

judydawn
333d 19h 18m
Cornish Cream
188d 18h 34m
achookwoman
144d 22h 7m
fundj&e
126d 7h 3m
cookie1
117d 6h 29m
goldfish
95d 3h 57m
Halex
84d 6h 24m
gertbysea
78d 12h 11m
CreamPuff63
72d 7h 39m
thermo18
62d 20h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 4 946 3312 1393
April 2024 1 191 749 1070
March 2024 1 265 977 615
February 2024 2 225 1123 453
2024-02-01 0 9 25 362
2024-02-02 0 9 26 337
2024-02-03 0 11 28 324
2024-02-04 0 10 20 298
2024-02-05 1 12 51 384
2024-02-06 0 4 56 387
2024-02-07 0 8 45 453
2024-02-08 0 6 49 416
2024-02-09 0 8 46 315
2024-02-10 0 11 51 284
2024-02-11 0 4 48 243
2024-02-12 0 12 49 358
2024-02-13 0 10 40 379
2024-02-14 0 10 40 284
2024-02-15 1 5 37 362
2024-02-16 0 9 32 390
2024-02-17 0 5 42 349
2024-02-18 0 7 43 399
2024-02-19 0 9 41 318
2024-02-20 0 7 43 369
2024-02-21 0 1 17 366
2024-02-22 0 2 14 174
2024-02-23 0 10 44 286
2024-02-24 0 9 58 300
2024-02-25 0 7 29 186
2024-02-26 0 5 40 198
2024-02-27 0 9 28 335
2024-02-28 0 11 44 397
2024-02-29 0 5 37 363
January 2024 0 265 463 1393
2024-01-01 0 6 10 375
2024-01-02 0 10 11 382
2024-01-03 0 4 33 364
2024-01-04 0 2 11 334
2024-01-05 0 11 16 316
2024-01-06 0 6 12 450
2024-01-07 0 10 17 417
2024-01-08 0 16 10 375
2024-01-09 0 26 18 276
2024-01-10 0 10 10 294
2024-01-11 0 7 9 301
2024-01-12 0 14 12 231
2024-01-13 0 5 18 171
2024-01-14 0 11 8 166
2024-01-15 0 14 8 244
2024-01-16 0 2 7 239
2024-01-17 0 6 15 297
2024-01-18 0 5 17 286
2024-01-19 0 8 8 279
2024-01-20 0 13 8 247
2024-01-21 0 1 11 269
2024-01-22 0 9 10 348
2024-01-23 0 14 12 1393
2024-01-24 0 5 21 363
2024-01-25 0 6 29 375
2024-01-26 0 2 18 387
2024-01-27 0 10 29 404
2024-01-28 0 8 19 396
2024-01-29 0 4 13 375
2024-01-30 0 6 27 368
2024-01-31 0 14 16 361
* 2023 13 2819 22571 1891
December 2023 1 242 654 502
2023-12-01 0 20 19 434
2023-12-02 0 5 18 432
2023-12-03 0 19 24 397
2023-12-04 0 5 23 340
2023-12-05 0 7 39 437
2023-12-06 0 7 27 502
2023-12-07 0 11 25 443
2023-12-08 1 13 17 393
2023-12-09 0 7 17 374
2023-12-10 0 12 28 328
2023-12-11 0 11 17 335
2023-12-12 0 6 25 382
2023-12-13 0 5 19 331
2023-12-14 0 10 19 328
2023-12-15 0 19 22 312
2023-12-16 0 4 27 321
2023-12-17 0 7 46 351
2023-12-18 0 3 34 323
2023-12-19 0 4 16 335
2023-12-20 0 1 28 367
2023-12-21 0 11 5 281
2023-12-22 0 3 19 275
2023-12-23 0 0 19 163
2023-12-24 0 9 13 122
2023-12-25 0 11 19 285
2023-12-26 0 1 18 356
2023-12-27 0 5 16 337
2023-12-28 0 4 22 360
2023-12-29 0 6 11 342
2023-12-30 0 9 12 331
2023-12-31 0 7 10 313
November 2023 2 259 725 556
October 2023 0 318 482 454
September 2023 0 226 313 412
August 2023 1 180 390 449
July 2023 2 197 419 420
June 2023 3 213 326 373
May 2023 3 261 373 378
April 2023 0 208 646 347
March 2023 0 238 5790 389
February 2023 1 161 5973 357
January 2023 0 316 6480 1891
* 2022 16 2751 38842 1186
December 2022 0 237 6394 1186
November 2022 2 157 5862 414
October 2022 0 163 3333 332
September 2022 2 158 3539 454
August 2022 2 222 4052 368
July 2022 0 166 4575 363
June 2022 1 209 2830 111
2022-06-01 0 2 70 96
2022-06-02 0 11 75 94
2022-06-03 0 7 57 91
2022-06-04 0 2 64 98
2022-06-05 0 5 89 94
2022-06-06 0 6 102 101
2022-06-07 0 7 96 104
2022-06-08 0 6 93 104
2022-06-09 0 6 100 106
2022-06-10 0 6 91 107
2022-06-11 0 7 97 107
2022-06-12 0 2 99 111
2022-06-13 0 4 101 102
2022-06-14 0 15 114 102
2022-06-15 0 7 112 105
2022-06-16 0 8 121 107
2022-06-17 0 5 100 100
2022-06-18 0 8 90 89
2022-06-19 0 14 91 110
2022-06-20 1 12 67 111
2022-06-21 0 9 106 102
2022-06-22 0 7 103 74
2022-06-23 0 5 108 94
2022-06-24 0 8 85 88
2022-06-25 0 9 68 104
2022-06-26 0 4 96 87
2022-06-27 0 4 94 90
2022-06-28 0 14 104 98
2022-06-29 0 3 100 85
2022-06-30 0 6 137 87
May 2022 0 227 1869 109
April 2022 0 264 1488 104
2022-04-01 0 15 45 97
2022-04-02 0 3 45 97
2022-04-03 0 7 46 85
2022-04-04 0 9 42 104
2022-04-05 0 13 54 94
2022-04-06 0 5 47 85
2022-04-07 0 3 37 84
2022-04-08 0 16 46 86
2022-04-09 0 16 43 84
2022-04-10 0 2 73 90
2022-04-11 0 7 57 88
2022-04-12 0 12 50 96
2022-04-13 0 20 61 93
2022-04-14 0 13 52 94
2022-04-15 0 10 52 97
2022-04-16 0 8 56 91
2022-04-17 0 18 48 94
2022-04-18 0 8 60 92
2022-04-19 0 12 44 95
2022-04-20 0 6 54 104
2022-04-21 0 3 46 98
2022-04-22 0 4 58 77
2022-04-23 0 6 51 95
2022-04-24 0 11 51 98
2022-04-25 0 6 45 96
2022-04-26 0 5 41 94
2022-04-27 0 6 45 89
2022-04-28 0 4 57 84
2022-04-29 0 7 54 87
2022-04-30 0 9 28 84
March 2022 2 275 1308 125
2022-03-01 1 14 68 110
2022-03-02 0 13 46 92
2022-03-03 0 17 41 94
2022-03-04 0 12 44 92
2022-03-05 0 12 35 98
2022-03-06 0 6 37 100
2022-03-07 0 5 42 125
2022-03-08 0 10 50 92
2022-03-09 0 4 37 79
2022-03-10 0 15 43 95
2022-03-11 0 8 34 90
2022-03-12 0 4 39 96
2022-03-13 0 8 50 87
2022-03-14 0 3 48 71
2022-03-15 0 6 49 87
2022-03-16 0 20 39 97
2022-03-17 0 12 42 83
2022-03-18 0 10 45 100
2022-03-19 0 14 42 84
2022-03-20 0 5 44 96
2022-03-21 0 3 40 87
2022-03-22 0 2 44 88
2022-03-23 0 9 46 94
2022-03-24 0 4 47 97
2022-03-25 0 15 35 90
2022-03-26 0 8 38 86
2022-03-27 0 7 21 96
2022-03-28 0 9 32 91
2022-03-29 0 6 39 90
2022-03-30 0 3 53 98
2022-03-31 1 11 38 106
February 2022 4 332 1604 154
2022-02-01 0 14 64 88
2022-02-02 0 11 78 83
2022-02-03 0 11 80 90
2022-02-04 0 14 83 87
2022-02-05 0 8 65 80
2022-02-06 0 14 60 109
2022-02-07 0 4 65 154
2022-02-08 0 15 65 76
2022-02-09 0 10 51 81
2022-02-10 0 6 66 73
2022-02-11 0 9 62 72
2022-02-12 0 5 68 80
2022-02-13 0 12 46 94
2022-02-14 1 19 43 80
2022-02-15 0 13 37 88
2022-02-16 0 14 47 95
2022-02-17 0 11 59 84
2022-02-18 0 12 57 96
2022-02-19 0 9 57 104
2022-02-20 0 7 51 94
2022-02-21 0 4 64 79
2022-02-22 0 16 45 84
2022-02-23 0 16 51 100
2022-02-24 0 19 50 92
2022-02-25 1 16 47 82
2022-02-26 0 2 51 89
2022-02-27 0 22 49 99
2022-02-28 2 19 43 98
January 2022 3 341 1988 97
* 2021 39 4133 16903 594
December 2021 3 367 2059 290
November 2021 3 362 1415 349
2021-11-01 0 8 15 176
2021-11-02 0 7 14 170
2021-11-03 1 22 13 190
2021-11-04 0 9 62 261
2021-11-05 0 18 49 285
2021-11-06 0 26 40 244
2021-11-07 0 13 45 249
2021-11-08 0 11 57 248
2021-11-09 0 10 71 250
2021-11-10 0 8 79 319
2021-11-11 0 21 57 324
2021-11-12 0 17 54 347
2021-11-13 0 10 53 339
2021-11-14 0 8 43 329
2021-11-15 0 4 50 349
2021-11-16 0 7 51 233
2021-11-17 0 10 53 261
2021-11-18 0 6 42 273
2021-11-19 0 5 33 277
2021-11-20 0 13 34 304
2021-11-21 0 8 31 257
2021-11-22 0 3 28 279
2021-11-23 0 9 27 243
2021-11-24 0 20 31 303
2021-11-25 1 15 61 295
2021-11-26 0 10 74 283
2021-11-27 1 9 64 241
2021-11-28 0 9 69 238
2021-11-29 0 17 59 210
2021-11-30 0 29 56 226
October 2021 5 408 562 337
September 2021 1 347 1045 594
August 2021 4 264 1166 116
July 2021 3 381 1315 202
June 2021 5 338 1173 287
2021-06-01 0 9 35 155
2021-06-02 0 8 33 186
2021-06-03 0 10 25 246
2021-06-04 0 8 27 234
2021-06-05 0 10 25 230
2021-06-06 0 12 32 250
2021-06-07 0 8 31 263
2021-06-08 0 13 36 287
2021-06-09 0 19 56 212
2021-06-10 0 19 28 207
2021-06-11 0 18 27 174
2021-06-12 0 9 39 169
2021-06-13 0 2 38 173
2021-06-14 0 7 23 166
2021-06-15 0 9 26 174
2021-06-16 0 13 29 186
2021-06-17 0 7 29 203
2021-06-18 0 9 37 177
2021-06-19 0 29 37 203
2021-06-20 3 9 40 210
2021-06-21 1 16 52 220
2021-06-22 0 10 40 219
2021-06-23 0 4 48 228
2021-06-24 0 10 51 231
2021-06-25 1 15 83 229
2021-06-26 0 9 43 222
2021-06-27 0 8 44 204
2021-06-28 0 17 38 178
2021-06-29 0 8 53 151
2021-06-30 0 13 68 125
May 2021 4 326 1497 259
April 2021 0 274 1279 261
March 2021 1 351 1805 252
2021-03-01 0 16 49 246
2021-03-02 0 21 39 241
2021-03-03 0 9 49 238
2021-03-04 0 11 45 238
2021-03-05 0 19 34 226
2021-03-06 0 17 29 219
2021-03-07 0 11 31 166
2021-03-08 0 7 40 189
2021-03-09 0 12 34 184
2021-03-10 0 19 39 203
2021-03-11 0 16 37 195
2021-03-12 0 14 40 204
2021-03-13 0 10 37 188
2021-03-14 0 4 74 195
2021-03-15 0 2 217 199
2021-03-16 0 6 64 207
2021-03-17 0 4 46 217
2021-03-18 1 8 42 196
2021-03-19 0 9 41 203
2021-03-20 0 5 53 208
2021-03-21 0 19 42 198
2021-03-22 0 20 44 156
2021-03-23 0 23 41 170
2021-03-24 0 8 36 174
2021-03-25 0 8 75 204
2021-03-26 0 8 125 212
2021-03-27 0 13 74 209
2021-03-28 0 8 38 241
2021-03-29 0 5 152 230
2021-03-30 0 9 104 252
2021-03-31 0 10 34 252
February 2021 3 373 1798 258
January 2021 7 342 1789 250
* 2020 48 5992 47456 1200
December 2020 3 395 3486 276
November 2020 6 518 1774 305
October 2020 6 414 1892 283
September 2020 3 333 5668 311
August 2020 0 349 6128 395
July 2020 4 435 5627 710
2020-07-01 0 19 160 262
2020-07-02 0 24 161 273
2020-07-03 0 25 142 291
2020-07-04 0 14 126 273
2020-07-05 0 24 140 293
2020-07-06 0 18 156 320
2020-07-07 1 3 185 356
2020-07-08 0 13 207 383
2020-07-09 0 22 167 326
2020-07-10 0 13 152 323
2020-07-11 0 14 142 710
2020-07-12 0 15 156 309
2020-07-13 0 10 158 307
2020-07-14 1 24 179 295
2020-07-15 0 11 161 310
2020-07-16 1 24 188 293
2020-07-17 0 12 190 302
2020-07-18 0 16 178 301
2020-07-19 0 14 199 271
2020-07-20 0 12 192 291
2020-07-21 0 10 197 279
2020-07-22 0 9 200 271
2020-07-23 0 16 196 262
2020-07-24 0 5 157 243
2020-07-25 0 13 177 270
2020-07-26 0 11 208 257
2020-07-27 0 8 230 286
2020-07-28 0 6 227 291
2020-07-29 0 10 205 303
2020-07-30 1 8 281 313
2020-07-31 0 12 210 301
June 2020 3 533 4993 413
May 2020 5 734 5744 536
April 2020 3 634 6286 384
March 2020 10 582 2862 490
February 2020 3 484 1428 681
January 2020 2 581 1568 1200
* 2019 38 5645 27986 770
December 2019 4 578 58 770
November 2019 2 389 12 756
October 2019 5 444 11 464
September 2019 3 415 2219 273
August 2019 3 560 4385 282
July 2019 3 468 2660 301
2019-07-01 0 15 63 250
2019-07-02 0 20 53 270
2019-07-03 0 13 81 254
2019-07-04 0 16 52 253
2019-07-05 0 28 69 281
2019-07-06 0 14 75 275
2019-07-07 1 18 59 274
2019-07-08 0 18 77 268
2019-07-09 0 12 54 278
2019-07-10 0 9 107 301
2019-07-11 0 20 78 272
2019-07-12 0 12 73 287
2019-07-13 0 10 60 266
2019-07-14 0 18 66 280
2019-07-15 1 24 73 286
2019-07-16 0 19 86 266
2019-07-17 0 17 79 277
2019-07-18 0 25 89 267
2019-07-19 1 15 47 247
2019-07-20 0 11 76 252
2019-07-21 0 13 62 265
2019-07-22 0 19 78 270
2019-07-23 0 16 74 257
2019-07-24 0 17 39 249
2019-07-25 0 16 85 262
2019-07-26 0 7 125 290
2019-07-27 0 12 118 260
2019-07-28 0 10 155 273
2019-07-29 0 4 153 292
2019-07-30 0 8 194 277
2019-07-31 0 12 160 273
June 2019 4 492 2316 316
2019-06-01 1 12 73 244
2019-06-02 0 23 79 259
2019-06-03 0 12 101 253
2019-06-04 0 5 90 268
2019-06-05 0 12 109 271
2019-06-06 0 20 73 271
2019-06-07 1 20 81 257
2019-06-08 0 14 83 274
2019-06-09 0 15 52 266
2019-06-10 0 17 48 275
2019-06-11 0 18 72 274
2019-06-12 0 18 70 277
2019-06-13 1 24 50 316
2019-06-14 0 22 89 267
2019-06-15 0 14 53 279
2019-06-16 0 20 79 269
2019-06-17 0 19 92 274
2019-06-18 0 19 115 257
2019-06-19 0 17 95 256
2019-06-20 0 16 63 248
2019-06-21 1 12 58 252
2019-06-22 0 28 57 262
2019-06-23 0 17 72 255
2019-06-24 0 21 82 266
2019-06-25 0 8 77 280
2019-06-26 0 17 79 267
2019-06-27 0 15 86 277
2019-06-28 0 13 73 256
2019-06-29 0 13 76 290
2019-06-30 0 11 89 269
May 2019 5 519 3019 260
April 2019 0 447 2742 283
March 2019 3 531 3122 479
February 2019 2 368 3322 291
January 2019 4 434 4120 284
* 2018 336 7254 1437 738
December 2018 205 859 1139 553
November 2018 12 478 30 738
2018-11-01 1 24 2 295
2018-11-02 0 16 1 628
2018-11-03 0 27 1 669
2018-11-04 1 17 0 675
2018-11-05 1 22 1 738
2018-11-06 0 16 1 297
2018-11-07 0 18 0 353
2018-11-08 1 14 1 338
2018-11-09 0 22 0 309
2018-11-10 0 14 3 399
2018-11-11 0 17 0 254
2018-11-12 2 21 2 261
2018-11-13 0 15 0 255
2018-11-14 1 8 0 272
2018-11-15 0 10 2 257
2018-11-16 0 5 0 265
2018-11-17 0 15 0 263
2018-11-18 0 18 1 269
2018-11-19 1 24 3 260
2018-11-20 0 9 1 278
2018-11-21 1 15 5 280
2018-11-22 0 24 0 269
2018-11-23 0 9 0 272
2018-11-24 0 13 0 228
2018-11-25 1 13 1 272
2018-11-26 0 20 1 260
2018-11-27 1 6 1 254
2018-11-28 0 20 1 250
2018-11-29 1 17 1 236
2018-11-30 0 9 1 238
October 2018 4 508 24 462
September 2018 7 530 25 269
2018-09-01 0 9 1 243
2018-09-02 0 13 1 214
2018-09-03 0 20 1 209
2018-09-04 1 22 0 187
2018-09-05 0 17 0 206
2018-09-06 1 10 2 191
2018-09-07 0 21 0 159
2018-09-08 0 11 0 242
2018-09-09 0 17 1 252
2018-09-10 0 14 1 238
2018-09-11 0 15 3 251
2018-09-12 0 17 2 257
2018-09-13 0 16 0 246
2018-09-14 0 12 1 253
2018-09-15 1 10 2 249
2018-09-16 0 33 0 175
2018-09-17 0 28 3 181
2018-09-18 0 11 0 190
2018-09-19 0 19 1 269
2018-09-20 0 13 0 259
2018-09-21 1 12 1 238
2018-09-22 1 18 2 238
2018-09-23 0 18 0 240
2018-09-24 0 19 0 243
2018-09-25 1 33 0 266
2018-09-26 0 14 0 196
2018-09-27 0 20 0 238
2018-09-28 0 18 1 254
2018-09-29 0 28 1 255
2018-09-30 1 22 1 263
August 2018 6 574 15 286
July 2018 9 633 26 277
June 2018 8 541 34 281
2018-06-01 0 32 1 250
2018-06-02 1 32 2 253
2018-06-03 0 13 1 252
2018-06-04 0 12 0 238
2018-06-05 1 18 0 232
2018-06-06 2 37 3 241
2018-06-07 0 20 1 222
2018-06-08 0 9 2 230
2018-06-09 0 15 0 254
2018-06-10 0 8 2 263
2018-06-11 0 13 1 257
2018-06-12 0 27 0 243
2018-06-13 0 8 1 249
2018-06-14 0 22 1 236
2018-06-15 0 10 0 227
2018-06-16 0 9 0 249
2018-06-17 0 7 0 257
2018-06-18 0 32 0 274
2018-06-19 1 18 2 243
2018-06-20 0 21 1 267
2018-06-21 1 20 0 270
2018-06-22 0 21 1 264
2018-06-23 0 14 0 248
2018-06-24 0 9 3 264
2018-06-25 0 15 0 281
2018-06-26 1 24 2 266
2018-06-27 0 22 1 259
2018-06-28 1 29 4 248
2018-06-29 0 18 2 242
2018-06-30 0 6 3 250
May 2018 11 552 33 265
April 2018 8 572 15 316
March 2018 52 661 26 270
February 2018 5 586 33 314
January 2018 9 760 37 277
* 2017 182 7470 512 303
December 2017 16 898 33 246
November 2017 14 501 40 268
2017-11-01 0 8 1 239
2017-11-02 1 13 2 230
2017-11-03 1 11 0 232
2017-11-04 1 22 3 239
2017-11-05 0 14 1 225
2017-11-06 0 13 0 227
2017-11-07 0 18 1 256
2017-11-08 0 13 1 224
2017-11-09 3 23 0 213
2017-11-10 0 11 1 204
2017-11-11 0 11 0 210
2017-11-12 0 13 3 233
2017-11-13 0 21 3 213
2017-11-14 0 11 3 210
2017-11-15 1 25 4 218
2017-11-16 1 16 1 194
2017-11-17 0 13 0 209
2017-11-18 0 15 1 199
2017-11-19 0 19 1 206
2017-11-20 0 13 1 252
2017-11-21 0 26 2 236
2017-11-22 0 21 1 219
2017-11-23 0 11 1 251
2017-11-24 0 12 0 216
2017-11-25 1 17 1 239
2017-11-26 1 26 3 240
2017-11-27 0 23 3 221
2017-11-28 3 25 0 247
2017-11-29 1 27 0 268
2017-11-30 0 10 2 244
October 2017 9 568 38 268
2017-10-01 1 13 2 247
2017-10-02 0 23 2 252
2017-10-03 0 16 0 268
2017-10-04 0 19 1 259
2017-10-05 1 22 1 217
2017-10-06 0 16 1 194
2017-10-07 0 15 1 189
2017-10-08 0 20 2 193
2017-10-09 0 20 2 201
2017-10-10 0 21 0 206
2017-10-11 0 21 2 196
2017-10-12 0 12 1 250
2017-10-13 0 12 0 242
2017-10-14 0 8 0 228
2017-10-15 2 23 2 254
2017-10-16 1 24 1 240
2017-10-17 0 15 1 241
2017-10-18 0 30 1 245
2017-10-19 0 16 3 240
2017-10-20 2 15 3 248
2017-10-21 1 26 0 258
2017-10-22 0 15 0 268
2017-10-23 0 13 1 253
2017-10-24 0 10 2 247
2017-10-25 0 26 1 238
2017-10-26 0 19 2 248
2017-10-27 0 18 1 225
2017-10-28 1 25 2 237
2017-10-29 0 26 0 243
2017-10-30 0 13 1 233
2017-10-31 0 16 2 220
September 2017 6 478 32 271
August 2017 10 574 36 270
July 2017 4 596 29 303
June 2017 15 649 41 289
2017-06-01 0 17 0 253
2017-06-02 0 18 2 249
2017-06-03 1 13 3 249
2017-06-04 0 20 0 258
2017-06-05 0 39 2 274
2017-06-06 0 28 2 267
2017-06-07 0 17 3 250
2017-06-08 0 26 0 260
2017-06-09 0 15 0 251
2017-06-10 1 17 4 256
2017-06-11 0 22 1 208
2017-06-12 1 23 3 255
2017-06-13 0 12 1 289
2017-06-14 2 33 2 249
2017-06-15 4 55 2 259
2017-06-16 0 18 0 269
2017-06-17 0 19 0 257
2017-06-18 0 17 1 263
2017-06-19 0 19 5 251
2017-06-20 0 17 3 262
2017-06-21 2 18 0 261
2017-06-22 0 17 0 251
2017-06-23 0 12 0 262
2017-06-24 0 18 1 272
2017-06-25 0 30 0 278
2017-06-26 0 19 0 239
2017-06-27 0 15 3 265
2017-06-28 0 16 1 271
2017-06-29 2 25 1 260
2017-06-30 2 34 1 250
May 2017 14 536 45 287
April 2017 27 600 44 295
March 2017 22 619 40 272
February 2017 15 612 61 279
January 2017 30 839 73 272
* 2016 358 12779 800 549
December 2016 8 818 42 244
November 2016 15 771 42 249
2016-11-01 0 35 1 191
2016-11-02 1 20 0 207
2016-11-03 0 13 1 171
2016-11-04 0 14 1 211
2016-11-05 0 2 3 217
2016-11-06 0 25 1 209
2016-11-07 1 11 2 219
2016-11-08 0 12 0 219
2016-11-09 0 23 0 167
2016-11-10 0 23 2 196
2016-11-11 0 26 0 171
2016-11-12 1 30 2 210
2016-11-13 1 45 0 232
2016-11-14 1 54 1 217
2016-11-15 1 37 3 214
2016-11-16 1 24 2 221
2016-11-17 0 35 2 218
2016-11-18 2 28 3 224
2016-11-19 0 30 1 181
2016-11-20 1 20 2 211
2016-11-21 0 41 2 212
2016-11-22 2 28 2 217
2016-11-23 0 30 2 196
2016-11-24 0 28 0 220
2016-11-25 0 12 1 203
2016-11-26 1 16 2 215
2016-11-27 0 29 0 214
2016-11-28 0 22 3 249
2016-11-29 1 26 3 210
2016-11-30 1 32 0 204
October 2016 20 803 61 239
September 2016 22 872 58 196
August 2016 27 794 58 194
July 2016 15 749 84 269
June 2016 35 969 80 159
May 2016 62 1053 67 185
April 2016 17 1155 53 549
March 2016 39 1527 75 210
February 2016 50 1587 84 204
2016-02-01 3 58 4 181
2016-02-02 8 75 4 192
2016-02-03 5 71 4 196
2016-02-04 2 66 2 169
2016-02-05 1 68 1 164
2016-02-06 0 43 4 173
2016-02-07 3 46 3 174
2016-02-08 0 51 2 188
2016-02-09 3 68 4 186
2016-02-10 2 44 2 180
2016-02-11 1 65 6 204
2016-02-12 1 22 1 169
2016-02-13 1 35 4 176
2016-02-14 2 48 3 180
2016-02-15 0 62 1 161
2016-02-16 0 85 5 200
2016-02-17 0 55 2 153
2016-02-18 2 32 2 177
2016-02-19 5 67 3 185
2016-02-20 0 42 7 185
2016-02-21 1 35 4 188
2016-02-22 2 50 2 201
2016-02-23 0 66 2 179
2016-02-24 1 71 2 175
2016-02-25 1 77 2 170
2016-02-26 0 35 2 151
2016-02-27 0 21 1 169
2016-02-28 1 57 4 179
2016-02-29 5 72 1 180
January 2016 48 1681 96 236
2016-01-01 0 54 2 185
2016-01-02 4 69 5 150
2016-01-03 3 78 8 158
2016-01-04 1 76 2 162
2016-01-05 2 57 5 182
2016-01-06 1 71 2 162
2016-01-07 0 69 2 166
2016-01-08 0 53 0 158
2016-01-09 3 55 7 211
2016-01-10 0 36 5 174
2016-01-11 2 47 2 166
2016-01-12 2 41 4 189
2016-01-13 3 61 0 165
2016-01-14 1 67 6 207
2016-01-15 1 28 4 186
2016-01-16 1 31 3 197
2016-01-17 1 31 2 204
2016-01-18 3 73 1 192
2016-01-19 1 65 2 193
2016-01-20 1 57 0 178
2016-01-21 0 34 3 203
2016-01-22 1 28 4 166
2016-01-23 0 22 1 220
2016-01-24 0 47 1 178
2016-01-25 4 70 3 236
2016-01-26 0 29 6 163
2016-01-27 0 49 4 174
2016-01-28 5 73 5 211
2016-01-29 1 58 3 195
2016-01-30 4 64 2 176
2016-01-31 3 88 2 208
* 2015 725 21470 1234 353
December 2015 51 1685 90 264
November 2015 68 2154 105 193
October 2015 38 1495 86 176
2015-10-01 2 37 5 138
2015-10-02 0 68 3 163
2015-10-03 2 65 0 134
2015-10-04 2 43 0 136
2015-10-05 1 62 1 162
2015-10-06 2 36 3 144
2015-10-07 1 44 7 140
2015-10-08 2 50 4 133
2015-10-09 0 35 0 148
2015-10-10 1 19 3 174
2015-10-11 0 52 1 152
2015-10-12 1 35 4 161
2015-10-13 1 62 2 140
2015-10-14 2 50 3 141
2015-10-15 1 57 6 175
2015-10-16 4 62 6 176
2015-10-17 0 38 1 143
2015-10-18 3 40 3 143
2015-10-19 2 57 1 167
2015-10-20 0 66 2 164
2015-10-21 3 50 5 170
2015-10-22 1 45 1 147
2015-10-23 2 47 2 124
2015-10-24 0 34 3 136
2015-10-25 0 39 4 135
2015-10-26 0 53 4 157
2015-10-27 0 35 3 135
2015-10-28 1 51 2 172
2015-10-29 3 43 3 144
2015-10-30 1 52 4 165
2015-10-31 0 68 0 156
September 2015 51 1336 56 204
August 2015 59 1267 68 266
July 2015 27 1172 71 193
June 2015 51 1618 99 195
May 2015 48 1876 104 243
April 2015 69 2006 92 353
2015-04-01 0 85 4 229
2015-04-02 1 34 4 191
2015-04-03 2 73 4 202
2015-04-04 2 56 5 191
2015-04-05 1 55 4 183
2015-04-06 0 62 4 191
2015-04-07 3 54 5 184
2015-04-08 0 33 2 183
2015-04-09 1 54 5 188
2015-04-10 3 49 3 198
2015-04-11 3 59 2 193
2015-04-12 3 71 2 188
2015-04-13 5 91 1 178
2015-04-14 1 91 3 209
2015-04-15 5 114 3 210
2015-04-16 4 106 2 191
2015-04-17 3 100 4 192
2015-04-18 2 72 3 180
2015-04-19 1 72 2 205
2015-04-20 1 65 4 215
2015-04-21 3 83 6 211
2015-04-22 1 48 1 353
2015-04-23 2 79 0 204
2015-04-24 6 85 1 181
2015-04-25 1 60 2 223
2015-04-26 2 66 4 203
2015-04-27 4 63 5 183
2015-04-28 3 42 1 189
2015-04-29 1 54 3 193
2015-04-30 5 30 3 207
March 2015 114 2291 200 244
February 2015 65 1981 106 235
January 2015 84 2589 157 256
* 2014 1454 50900 2748 350
December 2014 93 3062 319 247
November 2014 84 3441 166 290
October 2014 112 3840 202 294
2014-10-01 6 130 7 224
2014-10-02 2 150 4 208
2014-10-03 4 163 7 233
2014-10-04 10 170 6 230
2014-10-05 1 119 5 229
2014-10-06 5 147 4 235
2014-10-07 0 105 4 255
2014-10-08 0 104 9 219
2014-10-09 1 59 6 256
2014-10-10 2 86 3 231
2014-10-11 1 95 4 260
2014-10-12 3 88 7 211
2014-10-13 2 93 5 228
2014-10-14 8 130 8 246
2014-10-15 4 142 6 193
2014-10-16 7 148 8 229
2014-10-17 4 111 9 212
2014-10-18 1 128 7 235
2014-10-19 5 82 7 222
2014-10-20 2 125 6 257
2014-10-21 2 90 14 223
2014-10-22 0 92 10 230
2014-10-23 16 140 4 227
2014-10-24 4 138 8 228
2014-10-25 3 129 9 211
2014-10-26 1 127 6 294
2014-10-27 3 143 9 214
2014-10-28 3 156 5 216
2014-10-29 6 134 8 212
2014-10-30 3 184 2 235
2014-10-31 3 132 5 197
September 2014 135 4573 232 303
August 2014 93 2921 180 277
July 2014 111 4116 177 350
June 2014 108 3986 225 291
May 2014 160 4595 269 278
April 2014 112 4319 222 272
March 2014 130 4893 248 266
February 2014 154 5247 225 223
2014-02-01 4 187 6 166
2014-02-02 5 175 5 189
2014-02-03 6 206 8 177
2014-02-04 11 191 11 193
2014-02-05 7 280 10 192
2014-02-06 8 256 16 202
2014-02-07 3 178 4 173
2014-02-08 5 187 7 205
2014-02-09 6 220 4 183
2014-02-10 7 205 13 176
2014-02-11 4 231 9 223
2014-02-12 6 173 10 196
2014-02-13 7 153 7 180
2014-02-14 5 198 6 223
2014-02-15 10 238 18 191
